January 14, 2018 - F1 machine aerodynamic design for 2018 version-2 by tw
December 15, 2017 - F1 machine aerodynamic design for 2018 version-1 by tw
(March 25, 2018) Mercedes W09 Updated
(March 23, 2018) Mercedes W09 Updated
(March 21, 2018) Force India VJM11
(March 21, 2018) Williams FW41
(March 15, 2018) McLaren MCL33
(March 9, 2018) Ferrari SF71H
(March 4, 2018) Mercedes W09
(February 20, 2018) Sauber C37
(February 22, 2018) Renault RS18
(February 22, 2018) Redbull RB14
(February 21, 2018) Sauber C37
(February 16, 2018) Haas VF-18
(March 28, 2017) Ferrari SF70H
(May 4, 2017) Redbull RB13
(May 22, 2017) Force India VJM10
(February 25, 2017) Williams FW40
(February 27, 2017) Toro rosso STR12
(May 15, 2017) Haas VF-17
(February 23, 2017) Renault RS17
(April 21, 2017) McLaren MCL32
(February 21, 2017) Sauber C36
(July 27, 2017) Formula1 2017 season Technical topics
(Oct 19, 2016) Redbull RB12
(May 12, 2016) Ferrari SF16-H
(May 18, 2016) Force India VJM09
(February 20, 2016) Williams FW38
(May 23, 2016) McLaren MP4-31
(May 19, 2016) Toro rosso STR11
(May 30, 2016) Haas VF-16
(May 18, 2016) Renault RS16
(May 20, 2016) Sauber C35
(May 26, 2016) Manor MRT05
(December 5, 2016) Formula1 2016 season Technical topics
2017 F1 aerodynamics design(Ver.3)
When "DRS" operates, rear wing which becomes three elements
4-wheel Independence Inertia & Under the Spring Mass damper.
Reduce the air resistance of the bullet
Built-in center Keel.(Front Suspension)
The Gurney lips on the swan-neck-state.(Diffuser)
Front wing and supplies the vortex flow to the front wheels at both ends
Fourth generation Prius Aerodynamics photo & text
Instagram ID: ryu_ki1977
Link (Japanese language)
2009 Ferrari F60 (1/20) [ under ] [ Taft ]
2001 Ferrari F2001 (1/20) Front [ Body ] [ under & Rear ]